At KS1 pupils are judged against a set of criteria and will achieve:
Working Towards age related, Working at age related or working at a Greater Depth.
Currently at the end of Reception (EYFS) pupils will achieve:
Working Towards age related (1), Working at age related (2) or working at a Greater Depth (3)
Pupils are also assessed for Phonics in Year 1:
The threshold for PASS is subject to change each year and is determined by the Department for Eductaion.
Tittensor CE (VC) First School Data
EYFS Data
PSE | Physical | C & L | Literacy | Mathematics | Understanding the World | E A&D | |||||||||||
MR | SC&SA | MF&B | M&H | H&SC | L&A | U | S | R | W | N | SS&M | P&C | TW | T | E&U M&M | BI | |
WTS | - | - | - | - | - | 6% | 6% | 6% | 6% | 13% | 13% | 13% | 6% | 6% | - | 6% | 6% |
ARE | 100% | 100% | 100% | 100% | 33% | 94% | 94% | 94% | 94% | 87% | 87% | 87% | 94% | 94% | 100% | 94% | 94% |
ARE+ | - | - | - | - | 67% | - | - | - | - | - | - | - | - | - | - | - | - |
Good level of development | |
2018 | 82% |
2019 | 74% |
2020 | 87% |
Phonics Data
Year 1 | Year 2 | |
2019 | 79% | 100% |
2020 | 92% | 93% (Teacher assesment) |
KS1 Data
Reading | Writing | Mathematics | ||||
Exp+ standard | high standard | Exp+ standard | high standard | Exp+ standard | high standard | |
2018 | 81% | 20% | 92% | 17% | 83% | 25% |
2019 | 85% | 10% | 60% | 10% | 85% | 10% |
2020 (Teacher Assessment) |
77% | 33% | 87% | - | 73% | 17% |